Analytics Glossary
Analytics displays refresh every hour!
The Site Search analytics tables and graphs update once per hour.
This is a glossary of analytics metrics reported by the SearchStax Site Search solution. For an in-depth discussion of metrics and best practices, see our blog on UX Best Practices for Site Search.
Description | Example |
---|---|
Total Searches | Total Number of Search Requests in the selected time interval. These include searches with results and searches with no results. |
No Result Searches | No-Result Searches happen when the search engine returns no results for a user’s query. |
Searches with Results | Total Number of Searches that resulted in 1 or more results being offered to the user. |
Impressions | Number of results shown to the user. |
Hits | Number of index items that matched this search. |
Total Searches with Clicks | Total Number of Searches with at least one click on a result item. |
Total Clicks | Total Number of clicks on the Search Results items that were shown to the user. |
Click-Through Rate | Click-Through Rate measures how often users click on search results after entering a query. Mathematically it is (Number of searches with at least 1 click / Total Searches) * 100. |
Searches with Clicks | Total Number of Searches that resulted in a Click Through Event. |
Searches with No Clicks | This metric tracks how often users search but do not engage with any results. It is the Total Searches minus Searches with Clicks. |
Avg Click Position | This measures how far down your search results page users have to go before clicking. Avg Click Position is the mean of the positions of the items that were clicked for this search. Low numbers are good. |
Average Search Latency | Mean Latency across all Searches. |
Total Sessions | Total number of user sessions when a search occurred. A user can execute multiple searches in a session. |
Searches per Session | This metric tracks the number of searches a user performs during a single visit to your site. Mathematically, it is Total Searches / Total Sessions. |
Search Exits | The number of searches made immediately before leaving the site. Implies that the user gave up and quit. |
% Search Exits | Search Exits / Total Searches. |
% No Results | Percent of Total Searches that produced zero results. |
MRR | Mean Reciprocal Rank. The mean of 1/Click Position for all click-through events. It normalizes the score to the range 0 to 1, with 1 being best. |
Total Impressions | Total Number of Result Items shown across all searches. |
Total Clicks | Total Number of Clicks that were made on Result Items. |
Item Click-Through Rate | Percentage of Total Impressions that received a click-through event. Mathematically, it is (Total Clicks / Total Impressions) * 100. |
Searches with Related Searches | Number of searches that offered at least one Related Search. |
Related Searches with Clicks | Number of Related Searches that were executed by the search user. |
Related Searches Click-Through Rate | “Related Searches with Clicks” divided by “Searches with Related Searches” x 100. |
Questions?
Do not hesitate to contact the SearchStax Support Desk.